Contact Us


Office: 083 000 1000

Studio: 083 00 00 967
Telegram: 083 00 00 967
WhatsApp: 083 00 00 967
Telegram: 083 00 00 967
WhatsApp: 083 00 00 967

Location: Unit 42 & 44, Hyper Motor City, Maxwell Street, Windhoek, Namibia
Listeners:
Top listeners:
Radiowave 96.7FM
More Than Just Forex - It's The Bloomberg Finance Lab The Vibe Drive
These were the most googled words in each country for 2024.
Unfortunately not all countries are on the list due to either a lack of data, or lack of sharing.
What would your most googled word be?
Country | Search Volume | Word |
---|---|---|
Afghanistan | 590 | Malnutrition |
Albania | 390 | Dyslexia |
Algeria | 4400 | Tolerance |
Angola | 480 | Psychology |
Argentina | 5400 | Holistic |
Armenia | 90 | Rhetoric |
Australia | 4400 | Genocide |
Austria | 2900 | Fascism |
Azerbaijan | 90 | Tangent |
Bahamas | 320 | Libel |
Bahrain | 90 | Archipelago |
Bangladesh | 6600 | Fascism |
Belarus | 480 | Advertising |
Belgium | 880 | ASMR |
Belize | 2400 | Demure |
Bolivia | 1300 | Resilience |
Bosnia and Herzegovina | 320 | Anxiety |
Botswana | 2400 | Demure |
Brazil | 220,000 | Boyceta |
Brunei | 590 | Radical |
Bulgaria | 880 | Ergo |
Cambodia | 880 | Agoraphobia |
Cameroon | 880 | Homophobia |
Canada | 8100 | Intregrity |
Cape Verde | 90 | Cyst |
Chile | 2400 | Democracy |
Colombia | 2900 | Ethics |
Congo (Democratic Republic of the) | 1000 | Skirmish |
Costa Rica | 590 | Vulnerability |
Croatia | 880 | Sarcasm |
Cyprus | 880 | Binary |
Czech Republic | 720 | Disinformation |
Denmark | 1300 | Hygge |
Dominican Republic | 1300 | Respect |
Ecuador | 2400 | Philosophy |
Egypt | 990 | Artificial Intelligence |
El Salvador | 1000 | Resilience |
Estonia | 320 | Genocide |
Ethiopia | 1300 | Service |
Finland | 880 | Racism |
France | 18,100 | Non Binary |
Georgia | 1000 | Defecation |
Germany | 27,100 | Fascism |
Ghana | 1600 | Bureaucracy |
Greece | 880 | Dank |
Guatemala | 1600 | Resilience |
Guyana | 590 | Respiratory System |
Haiti | 1,600 | Democracy |
Honduras | 590 | Resilience |
Hungary | 880 | Dank |
Iceland | 720 | COO |
India | 90,500 | Secular |
Indonesia | 5,400 | Race |
Ireland (Republic of) | 1900 | Pegging |
Israel | 1000 | Haute |
Italy | 5400 | Synonym |
Jamaica | 880 | Audacious |
Japan | 135,000 | Menhera |
Jordan | 480 | Pollution |
Kazakhstan | 2400 | Isolated |
Kuwait | 170 | Artificial Intelligence |
Latvia | 880 | Masochist |
Lebanon | 2400 | Demure |
Libya | 480 | Management |
Lithuania | 50 | Grifter |
Luxembourg | 140 | Narcissism |
Madagascar | 260 | Corruption |
Malaysia | 590 | Xenophobia |
Malta | 590 | Rectify |
Mauritius | 480 | Pookie |
Mexico | 18,100 | Law |
Moldova | 210 | Epithet |
Mongolia | 390 | Dyslexia |
Montenegro | 160 | Demure |
Morocco | 2900 | Civilization |
Mozambique | 480 | Philosophy |
Namibia | 480 | Discipleship |
Nepal | 2900 | ICT |
Netherlands | 1900 | ASMR |
New Zealand | 1900 | Manga |
Nicaragua | 480 | Economy |
Nigeria | 8100 | Love |
Norway | 1600 | Woke |
Oman | 880 | Artificial Intelligence |
Pakistan | 1900 | Verb |
Panama | 880 | Love |
Paraguay | 720 | Xenophobia |
Peru | 1300 | State |
Philippines | 8100 | Economics |
Poland | 2900 | Nationalism |
Portugal | 1300 | Fascism |
Qatar | 90 | Hypocrisy |
Romania | 880 | Noun |
Russia | 9900 | Isolated |
Saudi Arabia | 14,800 | Salary |
Senegal | 880 | Biodiversity |
Serbia | 590 | Genocide |
Singapore | 2900 | Xenophobia |
Slovakia | 170 | Nevertheless |
Slovenia | 880 | Bigot |
South Africa | 9900 | Dyslexia |
South Korea | 1000 | Artificial Intelligence |
Spain | 6600 | Resilience |
Sri Lanka | 1000 | Stakeholder |
Sweden | 1000 | Fascism |
Switzerland | 2400 | Fascism |
Taiwan | 4400 | Bullying |
Thailand | 880 | Ennui |
Trinidad and Tobago | 880 | Demure |
Tunisia | 880 | Parable |
Turkey | 1600 | Snob |
Ukraine | 1100 | Superficial |
United Arab Emirates | 1300 | Sustainable Development |
United Kingdom | 9900 | Diversity |
United States of America | 110,000 | Gaslighting |
Uruguay | 1900 | Zionism |
Venezuela | 5400 | Resilience |
Vietnam | 390 | Demure |
Zambia | 880 | Courtesy |
Zimbabwe | 590 | Presumptive Tax |
Written by: Jacques
COPYRIGHT 2025 Radiowave 96.7FM | WEBSITE BY DIGITAL PLATFORMS